| Eastern Conference Quarterfinals | |||||||
| Providence vs. Hershey - Best of 5 | |||||||
| Providence | Hershey | ||||||
| Wins | 50 | 36 | |||||
| Points | 105 | 81 | |||||
| GF | 222 | 204 | |||||
| GA | 183 | 196 | |||||
| Home Record | 26-9-0-3 | 18-15-3-2 | |||||
| Last 10 Gms. | 9-1 | 5-5 | |||||
| Streak | 9-0 | 1-0 | |||||
| PIM | 1246 | 1062 | |||||
| PP | 18.5 (8th) | 18.0 (11th) | |||||
| PK | 85.7 (5th) | 84.2 (10th) | |||||
| Score 1st | 37-8-0-3 (80%) | 27-11-2-3 (69%) | |||||
| Leading After 1 | 29-3-0-1 | 20-4-0-2 | |||||
| Leading After 2 | 32-1-0-1 | 25-1-1-2 | |||||
| Shots For | 33.62 (2nd) | 26.42 (30th) | |||||
| Shots Against | 28.61 (7th) | 29.5 (14th) | |||||
| Attendance | 8188 (3rd) | 10, 046 (1st) | |||||
| Goaltending | |||||||
| Svedberg | Grubauer | ||||||
| Games | 48 | 28 | |||||
| Record | 37-8-0-3 | 15-9-0-2 | |||||
| GAA | 2.17 | 2.25 | |||||
| Save % | 0.925 | 0.919 | |||||
| SO | 4 | 2 | |||||
| Head 2 Head | Providence | Hershey | |||||
| March 30, 2013 | |||||||
| Goals | 2 | 3 | |||||
| Shots | 39 | 26 | |||||
| PP | 1/1 | 1/4 | |||||
| Fights | B. Robins | P. Wellar | |||||
| Penalties | 7 | 4 | |||||
| Notes: Providence only loss all season after leading after 2 periods | |||||||
| April 12, 2013 | |||||||
| Goals | 3 | 2 | |||||
| Shots | 27 | 26 | |||||
| PP | 0/2 | 0/4 | |||||
| Fights | Z. Trotman | M. Latta | |||||
| Penalties | 5 | 3 | |||||
| Notes:Providence again blows lead after 2 periods but win on Tardif's 30th goal of season | |||||||
Friday, April 26, 2013
Tale of the Tape - Providence Bruins vs. Hershey Bears
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment