April 9, 2012
Eastern Conference Standings
1 | y * Norfolk Admirals | GP 73 | W 52 | L 18 | 1 | 2 | PTS 107 | 0.733 | 261 | 175 | 25-0-0-0 | 10-0-0-0 | 3-2 | 1402 |
2 | y * St. John's IceCaps | 73 | 42 | 23 | 5 | 3 | 92 | 0.630 | 234 | 208 | 1-0-0-0 | 4-5-0-1 | 4-3 | 1017 |
3 | x * Bridgeport Sound Tigers | 73 | 39 | 25 | 3 | 6 | 87 | 0.596 | 224 | 213 | 0-1-0-0 | 7-2-0-1 | 4-6 | 1310 |
4 | x Wilkes-Barre/Scranton Penguins | 73 | 43 | 23 | 2 | 5 | 93 | 0.637 | 229 | 207 | 2-0-0-0 | 7-3-0-0 | 7-5 | 1180 |
5 | x Hershey Bears | 73 | 38 | 23 | 4 | 8 | 88 | 0.603 | 237 | 211 | 0-3-0-2 | 5-3-0-2 | 7-8 | 1540 |
6 | x Connecticut Whale | 73 | 36 | 25 | 7 | 5 | 84 | 0.575 | 204 | 199 | 1-0-0-0 | 4-4-2-0 | 7-5 | 1212 |
7 | Syracuse Crunch | 73 | 35 | 28 | 5 | 5 | 80 | 0.548 | 233 | 227 | 1-0-0-0 | 7-1-1-1 | 7-5 | 1194 |
8 | Manchester Monarchs | 72 | 36 | 31 | 2 | 3 | 77 | 0.535 | 192 | 197 | 1-0-2-0 | 5-3-2-0 | 5-3 | 1274 |
9 | Portland Pirates | 73 | 34 | 30 | 4 | 5 | 77 | 0.527 | 213 | 246 | 2-0-0-0 | 5-2-1-2 | 5-5 | 1265 |
10 | Adirondack Phantoms | 73 | 36 | 33 | 2 | 2 | 76 | 0.521 | 197 | 207 | 0-1-0-0 | 6-3-0-1 | 3-2 | 1242 |
11 | Providence Bruins | 73 | 34 | 32 | 3 | 4 | 75 | 0.514 | 187 | 204 | 3-0-0-0 | 7-3-0-0 | 7-4 | 1066 |
12 | Springfield Falcons | 74 | 34 | 34 | 3 | 3 | 74 | 0.500 | 210 | 228 | 0-1-0-0 | 4-6-0-0 | 5-3 | 1236 |
13 | Albany Devils | 73 | 30 | 32 | 6 | 5 | 71 | 0.486 | 184 | 217 | 0-4-0-0 | 3-7-0-0 | 2-5 | 1226 |
14 | Worcester Sharks | 72 | 29 | 31 | 4 | 8 | 70 | 0.486 | 189 | 209 | 0-1-0-1 | 2-7-0-1 | 2-8 | 1579 |
15 | Binghamton Senators | 74 | 28 | 40 | 4 | 2 | 62 | 0.419 | 196 | 239 | 0-3-0-0 | 3-6-1-0 | 2-2 | 1155 |
No comments:
Post a Comment