| Eastern Conference Semi-Finals | ||||||||||
| Providence Bruins vs. Wilkes-Barre/Scranton Penguins | ||||||||||
| Best of 7 | ||||||||||
| Tale of the Tape | ||||||||||
| Regular Season | Playoffs | |||||||||
| Providence | W-B/Scranton | PVD | WB/S | |||||||
| Wins | 50 | 42 | 3 | 3 | ||||||
| Points | 105 (1st) | 88 (5th) | 6 | 6 | ||||||
| GF | 222 | 185 | 19 | 9 | ||||||
| GA | 183 (2nd) | 178 (1st) | 17 | 6 | ||||||
| Home Record | 26-9-0-3 | 19-15-2-2 | 1-2-0-0 | 1-0-0-0 | ||||||
| Road Record | 24-12-0-2 | 23-15-0-0 | 2-0-0-0 | 2-0-0-0 | ||||||
| Last 10 Gms. | 9-1-0-0 | 7-2-0-3 | 3-1-1-0 | 3-0-0-0 | ||||||
| Streak | 9-0-0-0 | 0-2-0-0 | 3-0-1-0 | 3-0-0-0 | ||||||
| PIM | 1246 | 1590 | 84 | 30 | ||||||
| PP | 18.5 (8th) | 15.1 (22nd) | 27.8 (1st) | 18.8 (8th) | ||||||
| PK | 85.7 (5th) | 87.2 (1st) | 76.9 (14th) | 83.3 (7th) | ||||||
| Score 1st | 37-8-0-3(80%) | 28-7-1-2 (78%) | 1-0-0-0 | 2-0-0-0 | ||||||
| Leading After 1 | 29-3-0-1 | 20-2-1-1 | 0 | 0 | ||||||
| Leading After 2 | 32-1-0-1 | 26-2-0-2 | 0 | 0 | ||||||
| GF/Game | 2.92 (12th) | 2.43 (27th) | 3.8 | 3 | ||||||
| GA/Game | 2.41 (2nd) | 2.34 (1st) | 3.4 | 2 | ||||||
| Shots For/Game | 33.62 (2nd) | 29.57 (19th) | ||||||||
| Shots Against/Game | 28.6 | 25.70 (1st tied) | ||||||||
| Attendance | 8188 (3rd) | 6038 12th) | ||||||||
| Goaltending | Head 2 Head | |||||||||
| Svedberg | Zatkoff | |||||||||
| Games | 48 | 49 | 8-Mar | PVD | WB/S | |||||
| Record | 37-8-0-3 | 26-20-0-0 | Goals | 2 | 0 | |||||
| GAA | 2.17 | 1.93 (1st) | Shots | 25 | 20 | |||||
| Save % | 0.925 | 0.920 | PP | 2/5 | 0/5 | |||||
| SO | 4 | 5 | Penalties | 11 | 11 | |||||
| Fights | Randell | Sill | ||||||||
| Playoffs | Svedberg | Zatkoff | Cohen | Thompson | ||||||
| Warsofsky | Farnham | |||||||||
| Games | 5 | 2 | Miller | Minella | ||||||
| Record | 3-2-0-0 | 2-0-0-0 | Robins | Samuelsson | ||||||
| GAA | 3.52 | 1.87 | 29-Mar | |||||||
| Save % | 0.887 | 0.945 | Goals | 3 | 2 SO | |||||
| SO | 0 | 0 | Shots | 29 | 28 | |||||
| PP | 0/7 | 2/5 | ||||||||
| Penalties | 6 | 8 | ||||||||
| Fights | Hirschfeld | Farnham | ||||||||
Friday, May 10, 2013
Tale of the Tape - Providence vs. Wilkes-Barre/Scranton
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment